BVM-NW-AX
X-Series Butterfly Valve
select | |||||
Model No. | BVM-NW40AX | BVM-NW50AX | BVM-NW63AX | BVM-NW80AX | BVM-NW100AX |
Parts No. | 10424-- | 10425-- | 10426-- | 10427-- | 10428-- |
A | 40 | 40 | 40 | 60 | 60 |
B | 34 | 52 | 65 | 80 | 102 |
D | 55 | 75 | 87 | 114 | 134 |
G | 0 | 25 | 56 | 44 | 78 |
H | 136 | 160 | 179.5 | 202 | 227.5 |
I | 77 | 92 | 104.5 | 113 | 125.5 |
J | 90 | 105 | 117 | 125 | 138 |
K | 80 | 80 | 85 | 88 | 114 |
List Price | P. O. R. | P. O. R. | P. O. R. | P. O. R. | P. O. R. |
Select | Model No. | Parts No. | A | B | D | G | H | I | J | K | List Price |
BVM-NW40AX | 10424-- | 40 | 34 | 55 | 0 | 136 | 77 | 90 | 80 | P. O. R. | |
BVM-NW50AX | 10425-- | 40 | 52 | 75 | 25 | 160 | 92 | 105 | 80 | P. O. R. | |
BVM-NW63AX | 10426-- | 40 | 65 | 87 | 56 | 179.5 | 104.5 | 117 | 85 | P. O. R. | |
BVM-NW80AX | 10427-- | 60 | 80 | 114 | 44 | 202 | 113 | 125 | 88 | P. O. R. | |
BVM-NW100AX | 10428-- | 60 | 102 | 134 | 78 | 227.5 | 125.5 | 138 | 114 | P. O. R. |
Unit:mm
SBVM-NW-AX Series dimension drawing
Note 1: Please use the multifunctional tongs of the company during installation. If other pliers beyond the company are used, installation may not be performed due to the shape of the pliers.
※ The change of the specification due to product improvement will not be informed in advance.