SBVM-NW-AX
X-Series Butterfly Valve
select | |||||
Model No. | SBVM-NW40AX | SBVM-NW50AX | SBVM-NW63AX | SBVM-NW80AX | SBVM-NW100AX |
Parts No. | 10624-- | 10625-- | 10626-- | 10627-- | 10628-- |
A | 40 | 40 | 40 | 60 | 60 |
B | 34 | 52 | 65 | 80 | 102 |
D | 55 | 75 | 87 | 114 | 134 |
G | 0 | 25 | 56 | 44 | 78 |
H | 89 | 113 | 132.5 | 161 | 186.5 |
I | 59 | 74 | 86.5 | 101 | 113.5 |
J | 85 | 100 | 112 | 124 | 136 |
K | 80 | 80 | 95 | 90 | 130 |
L | 157 | 157 | 157 | 178 | 198 |
R | 20 | 20 | 20 | 27.5 | 27.5 |
S | 16 | 16 | 16 | 16 | 16 |
List Price | P. O. R. | P. O. R. | P. O. R. | P. O. R. | P. O. R. |
Select | Model No. | Parts No. | A | B | D | G | H | I | J | K | L | R | S | List Price |
SBVM-NW40AX | 10624-- | 40 | 34 | 55 | 0 | 89 | 59 | 85 | 80 | 157 | 20 | 16 | P. O. R. | |
SBVM-NW50AX | 10625-- | 40 | 52 | 75 | 25 | 113 | 74 | 100 | 80 | 157 | 20 | 16 | P. O. R. | |
SBVM-NW63AX | 10626-- | 40 | 65 | 87 | 56 | 132.5 | 86.5 | 112 | 95 | 157 | 20 | 16 | P. O. R. | |
SBVM-NW80AX | 10627-- | 60 | 80 | 114 | 44 | 161 | 101 | 124 | 90 | 178 | 27.5 | 16 | P. O. R. | |
SBVM-NW100AX | 10628-- | 60 | 102 | 134 | 78 | 186.5 | 113.5 | 136 | 130 | 198 | 27.5 | 16 | P. O. R. |
Unit:mm
SBVM-NW-AX Series dimension drawing
Note 1: Please use the multifunctional tongs of the company during installation. If other pliers beyond the company are used, installation may not be performed due to the shape of the pliers.
※ The change of the specification due to product improvement will not be informed in advance.