BV-NW-AXO
X-Series Butterfly Valve
select | ||||||
Model No. | BV-NW40AXO | BV-NW50AXO | BV-NW63AXO | BV-NW80AXO | BV-NW100AXO | BV-NW160AXO |
Parts No. | 10924-- | 10925-- | 10926-- | 10927-- | 10928-- | 10930-- |
A | 40 | 40 | 40 | 60 | 60 | 66 |
B | 34 | 52 | 65 | 80 | 102 | 155 |
C | 55 | 75 | 87 | 114 | 134 | 190 |
D | 0 | 25 | 56 | 44 | 78 | 143 |
E | 85 | 109 | 129 | 150 | 176 | 224.5 |
F | 55 | 70 | 83 | 90 | 103 | 127.5 |
G | 170 | 170 | 200 | 200 | 200 | 270 |
H | 40 | 40 | 47 | 47 | 47 | 70 |
J | 56 | 56 | 61 | 61 | 61 | 79 |
K | 18 | 18 | 19.5 | 20 | 20 | 22 |
S | Rp1/8 | Rp1/8 | Rp1/8 | Rp1/8 | Rp1/8 | Rc1/4 |
List Price | P. O. R. | P. O. R. | P. O. R. | P. O. R. | P. O. R. | P. O. R. |
Select | Model No. | Parts No. | A | B | C | D | E | F | G | H | J | K | S | List Price |
BV-NW40AXO | 10924-- | 40 | 34 | 55 | 0 | 85 | 55 | 170 | 40 | 56 | 18 | Rp1/8 | P. O. R. | |
BV-NW50AXO | 10925-- | 40 | 52 | 75 | 25 | 109 | 70 | 170 | 40 | 56 | 18 | Rp1/8 | P. O. R. | |
BV-NW63AXO | 10926-- | 40 | 65 | 87 | 56 | 129 | 83 | 200 | 47 | 61 | 19.5 | Rp1/8 | P. O. R. | |
BV-NW80AXO | 10927-- | 60 | 80 | 114 | 44 | 150 | 90 | 200 | 47 | 61 | 20 | Rp1/8 | P. O. R. | |
BV-NW100AXO | 10928-- | 60 | 102 | 134 | 78 | 176 | 103 | 200 | 47 | 61 | 20 | Rp1/8 | P. O. R. | |
BV-NW160AXO | 10930-- | 66 | 155 | 190 | 143 | 224.5 | 127.5 | 270 | 70 | 79 | 22 | Rc1/4 | P. O. R. |
Unit:mm
BV-NW-AXO Series dimension drawing
Note 1: Please use the multifunctional tongs of the company during installation. If other pliers beyond the company are used, installation may not be performed due to the shape of the pliers.
※ The change of the specification due to product improvement will not be informed in advance.