SBVM-JIS-AX
X-Series Butterfly Valve
select | ||||||||
Model No. | SBVM-1AX | SBVM-2AX | SBVM-2.5AX | SBVM-3AX | SBVM-4AX | SBVM-6AX | SBVM-8AX | SBVM-10AX |
Parts No. | 10605-- | 10607-- | 10608-- | 10609-- | 10610-- | 10611-- | 10612-- | 10613-- |
A | 20 | 20 | 20 | 20 | 20 | 26 | 40 | 40 |
B | 34 | 52 | 65 | 80 | 102 | 155 | 208 | 257 |
C | 58 | 88 | 105 | 120 | 145 | 190 | 250 | 302 |
D | 90 | 120 | 145 | 160 | 185 | 235 | 300 | 350 |
F | 70 | 100 | 120 | 135 | 160 | 210 | 270 | 320 |
G | 32 | 51 | 64 | 79 | 101 | 154 | 206 | 253 |
H | 104 | 134 | 159 | 181 | 206 | 256 | 326 | 376 |
I | 59 | 74 | 86.5 | 101 | 113.5 | 138.5 | 176 | 201 |
J | 85 | 100 | 112 | 124 | 136 | 172 | 222 | 263 |
K | 80 | 80 | 95 | 90 | 130 | 150 | 144 | 144 |
L | 157 | 157 | 157 | 178 | 198 | 235 | 294 | 294 |
M | 40 | 70 | 85 | 100 | 120 | 175 | 225 | 275 |
N | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 |
P | V40 | V70 | V85 | V100 | V120 | V175 | V225 | V275 |
R | 20 | 20 | 20 | 27.5 | 27.5 | 35 | 35 | 35 |
S | 16 | 16 | 16 | 16 | 16 | 20 | 25 | 25 |
List Price | P. O. R. | P. O. R. | P. O. R. | P. O. R. | P. O. R. | P. O. R. | P. O. R. | P. O. R. |
n-E | 4-φ10 | 4-φ10 | 4-φ12 | 4-φ12 | 8-φ12 | 8-φ12 | 8-φ15 | 12-φ15 |
Select | Model No. | Parts No. | A | B | C | D | F | G | H | I | J | K | L | M | N | P | R | S | List Price | n-E |
SBVM-1AX | 10605-- | 20 | 34 | 58 | 90 | 70 | 32 | 104 | 59 | 85 | 80 | 157 | 40 | 5 | V40 | 20 | 16 | P. O. R. | 4-φ10 | |
SBVM-2AX | 10607-- | 20 | 52 | 88 | 120 | 100 | 51 | 134 | 74 | 100 | 80 | 157 | 70 | 5 | V70 | 20 | 16 | P. O. R. | 4-φ10 | |
SBVM-2.5AX | 10608-- | 20 | 65 | 105 | 145 | 120 | 64 | 159 | 86.5 | 112 | 95 | 157 | 85 | 5 | V85 | 20 | 16 | P. O. R. | 4-φ12 | |
SBVM-3AX | 10609-- | 20 | 80 | 120 | 160 | 135 | 79 | 181 | 101 | 124 | 90 | 178 | 100 | 5 | V100 | 27.5 | 16 | P. O. R. | 4-φ12 | |
SBVM-4AX | 10610-- | 20 | 102 | 145 | 185 | 160 | 101 | 206 | 113.5 | 136 | 130 | 198 | 120 | 5 | V120 | 27.5 | 16 | P. O. R. | 8-φ12 | |
SBVM-6AX | 10611-- | 26 | 155 | 190 | 235 | 210 | 154 | 256 | 138.5 | 172 | 150 | 235 | 175 | 5 | V175 | 35 | 20 | P. O. R. | 8-φ12 | |
SBVM-8AX | 10612-- | 40 | 208 | 250 | 300 | 270 | 206 | 326 | 176 | 222 | 144 | 294 | 225 | 8 | V225 | 35 | 25 | P. O. R. | 8-φ15 | |
SBVM-10AX | 10613-- | 40 | 257 | 302 | 350 | 320 | 253 | 376 | 201 | 263 | 144 | 294 | 275 | 8 | V275 | 35 | 25 | P. O. R. | 12-φ15 |
Unit:mm
SBVM-JIS-AX Series dimension drawing
Note 1: The above is the flange produced in accordance with JISB 2290 Vacuum Flange.
※ The change of the specification due to product improvement will not be informed in advance.