BVM-JIS-AX
X-Series Butterfly Valve
select | ||||||
Model No. | BVM-1AX | BVM-2AX | BVM-2.5AX | BVM-3AX | BVM-4AX | BVM-6AX |
Parts No. | 10405-- | 10407-- | 10408-- | 10409-- | 10410-- | 10411-- |
A | 20 | 20 | 20 | 20 | 20 | 26 |
B | 34 | 52 | 65 | 80 | 102 | 155 |
C | 58 | 88 | 105 | 120 | 145 | 190 |
D | 90 | 120 | 145 | 160 | 185 | 235 |
F | 70 | 100 | 120 | 135 | 160 | 210 |
G | 32 | 51 | 64 | 79 | 101 | 154 |
H | 151 | 181 | 206 | 222 | 247 | 293 |
I | 77 | 92 | 104.5 | 113 | 125.5 | 154.5 |
J | 90 | 105 | 117.5 | 125 | 138 | 197 |
K | 80 | 80 | 85 | 88 | 114 | 145 |
L | 62 | 62 | 62 | 62 | 62 | 115 |
M | 40 | 70 | 85 | 100 | 120 | 175 |
N | 5 | 5 | 5 | 5 | 5 | 5 |
P | V40 | V70 | V85 | V100 | V120 | V175 |
Q | 25 | 25 | 25 | 25 | 25 | 30 |
R | 15 | 15 | 15 | 15 | 15 | 14 |
List Price | P. O. R. | P. O. R. | P. O. R. | P. O. R. | P. O. R. | P. O. R. |
n-E | 4-φ10 | 4-φ10 | 4-φ12 | 4-φ12 | 8-φ12 | 8-φ12 |
Select | Model No. | Parts No. | A | B | C | D | F | G | H | I | J | K | L | M | N | P | Q | R | List Price | n-E |
BVM-1AX | 10405-- | 20 | 34 | 58 | 90 | 70 | 32 | 151 | 77 | 90 | 80 | 62 | 40 | 5 | V40 | 25 | 15 | P. O. R. | 4-φ10 | |
BVM-2AX | 10407-- | 20 | 52 | 88 | 120 | 100 | 51 | 181 | 92 | 105 | 80 | 62 | 70 | 5 | V70 | 25 | 15 | P. O. R. | 4-φ10 | |
BVM-2.5AX | 10408-- | 20 | 65 | 105 | 145 | 120 | 64 | 206 | 104.5 | 117.5 | 85 | 62 | 85 | 5 | V85 | 25 | 15 | P. O. R. | 4-φ12 | |
BVM-3AX | 10409-- | 20 | 80 | 120 | 160 | 135 | 79 | 222 | 113 | 125 | 88 | 62 | 100 | 5 | V100 | 25 | 15 | P. O. R. | 4-φ12 | |
BVM-4AX | 10410-- | 20 | 102 | 145 | 185 | 160 | 101 | 247 | 125.5 | 138 | 114 | 62 | 120 | 5 | V120 | 25 | 15 | P. O. R. | 8-φ12 | |
BVM-6AX | 10411-- | 26 | 155 | 190 | 235 | 210 | 154 | 293 | 154.5 | 197 | 145 | 115 | 175 | 5 | V175 | 30 | 14 | P. O. R. | 8-φ12 |
Unit:mm
BVM-JIS-AX Series dimension drawing
Note 1: The above is the flange produced in accordance with JISB 2290 Vacuum Flange.
※ The change of the specification due to product improvement will not be informed in advance.