Single Axle(shaft) Non Flange Ferrofluid Feedthrough
磁性流体フィードスルー
select | |||
Model No. | ASS0004CNR10 | ASS0005CNR10 | ASS0006CNR10 |
Parts No. | 1000FF050001 | 1000FF050002 | 1000FF050003 |
ØA | Ø4 +0 / -0.018 | Ø5 +0 / -0.018 | Ø6 +0 / -0.018 |
B | 76.5 | 76.5 | 76.5 |
C | 46.5 | 46.5 | 46.5 |
D | M12*P1.5 | M12*P1.5 | M12*P1.5 |
E | 0.5Dp*10Lg | 0.5Dp*10Lg | 0.5Dp*10Lg |
F | 15 | 15 | 15 |
ØJ | 21 | 21 | 21 |
K | 36.5 | 36.5 | 36.5 |
P | 19 | 19 | 19 |
Select | Model No. | Parts No. | ØA | B | C | D | E | F | ØJ | K | P |
ASS0004CNR10 | 1000FF050001 | Ø4 +0 / -0.018 | 76.5 | 46.5 | M12*P1.5 | 0.5Dp*10Lg | 15 | 21 | 36.5 | 19 | |
ASS0005CNR10 | 1000FF050002 | Ø5 +0 / -0.018 | 76.5 | 46.5 | M12*P1.5 | 0.5Dp*10Lg | 15 | 21 | 36.5 | 19 | |
ASS0006CNR10 | 1000FF050003 | Ø6 +0 / -0.018 | 76.5 | 46.5 | M12*P1.5 | 0.5Dp*10Lg | 15 | 21 | 36.5 | 19 |
Degree vacuum pressure [Pa]: 10-6
Leakage rate(He) [Pa.m3/sec]: < 10-12
Temperature range(°C):0~80°C
Applicable Gas:Inert Gas
Housing Material:SUS304
Shaft Material:SUS420