Nut Bush Ferrofluid Vacuum Seal Axle Feedthrough
磁性流体フィードスルー
select | |||
Model No. | ABS0006CNR10 | ABS0010CNR10 | ABS0012CNR10 |
Parts No. | 1000FF051001 | 1000FF051002 | 1000FF051003 |
ØA | Ø6 +0 / -0.018 | Ø10 +0 / -0.022 | Ø12 +0 / -0.022 |
B | 97.5 | 119.5 | 119.5 |
C | 57.5 | 69.5 | 69.5 |
D | M32*P1.5 | M38*P1.5 | M38*P1.6 |
E | 0.5Dp*12Lg(Flat) | 3W*1.8Dp*14Lg | 3W*1.8Dp*15Lg |
F | 20 | 25 | 25 |
ØJ | 55 | 60 | 60 |
K | 10 | 10 | 10 |
P | - | 55 | 55 |
Select | Model No. | Parts No. | ØA | B | C | D | E | F | ØJ | K | P |
ABS0006CNR10 | 1000FF051001 | Ø6 +0 / -0.018 | 97.5 | 57.5 | M32*P1.5 | 0.5Dp*12Lg(Flat) | 20 | 55 | 10 | - | |
ABS0010CNR10 | 1000FF051002 | Ø10 +0 / -0.022 | 119.5 | 69.5 | M38*P1.5 | 3W*1.8Dp*14Lg | 25 | 60 | 10 | 55 | |
ABS0012CNR10 | 1000FF051003 | Ø12 +0 / -0.022 | 119.5 | 69.5 | M38*P1.6 | 3W*1.8Dp*15Lg | 25 | 60 | 10 | 55 |
Degree vacuum pressure [Pa]: 10-6
Leakage rate(He) [Pa.m3/sec]: < 10-12
Temperature range(°C):0~80°C
Applicable Gas:Inert Gas
Housing Material:SUS304
Shaft Material:SUS420