铝合金真空闸阀无波纹管
高真空铝合金闸阀
select | ||
Model No. | GVBS-AA-ISO250-P | GVBS-AA-ISO320-P |
Parts No. | G14H511NA | G14J511NA |
A | 100 | 120 |
B | 352 | 425 |
C | 58.5 | 96 |
D | 261 | 318 |
E | 86 | 106 |
F | 176 | 212.5 |
G | 455 | 558 |
H | 422 | 471 |
L | 877 | 1029 |
Bolt Size*No | M10*12 | M12*12 |
Bolt P.C.D. | 310 | 395 |
Select | Model No. | Parts No. | A | B | C | D | E | F | G | H | L | Bolt Size*No | Bolt P.C.D. |
GVBS-AA-ISO250-P | G14H511NA | 100 | 352 | 58.5 | 261 | 86 | 176 | 455 | 422 | 877 | M10*12 | 310 | |
GVBS-AA-ISO320-P | G14J511NA | 120 | 425 | 96 | 318 | 106 | 212.5 | 558 | 471 | 1029 | M12*12 | 395 |
SolidWorks 2D & 3D 产品图稿
Model No. | GVBS-AA-ISO250-P |
Parts No. | G14H511NA |
Download Type | DWG | STEP |
Flange |
Bellow |
Sensor | Solenoid | Position indicator |
Size |
ISO |
-- |
● |
-- |
-- |
250 |
ISO |
-- |
● | -- | -- |
320 |
Accessory |
Parts No. |
Solenoid (Optional) |
DC24V 1000C0F202 AC110V 1000C0F203 VAC220V 1000C0F204 |
Sensor (Standard) |
DC4-24(V) or AC4-240(V), 5-40 ma 60010021 |