SBVM-ISO-AX
X-蝶阀系列
select | |||||||
Model No. | SBVM-ISO40AX Ⅱ | SBVM-ISO50AX Ⅱ | SBVM-ISO63AX Ⅱ | SBVM-ISO80AX Ⅱ | SBVM-ISO100AX Ⅱ | SBVM-ISO160AX Ⅱ | TEST |
Parts No. | 10665-- | 10666-- | 10667-- | 10667-- | 10668-- | 10670-- | TEST |
A | 30 | 30 | 30 | 30 | 30 | 50 | |
B | 34 | 52 | 68 | 81 | 104 | 158 | |
C | 100 | 110 | 130 | 145 | 165 | 225 | |
D | 120 | 120 | 145 | 160 | 185 | 235 | |
F | 80 | 90 | 110 | 125 | 145 | 200 | |
G | 23 | 47 | 62 | 76 | 100 | 148 | |
H | 158 | 158 | 183.5 | 201.5 | 227 | 288 | |
J | 74 | 74 | 86.5 | 101 | 113.5 | 138.5 | |
K | 58.5 | 58.5 | 71.5 | 78 | 91 | 116.5 | |
L | 157 | 157 | 157 | 178 | 198 | 235 | |
M | 80 | 80 | 95 | 90 | 130 | 150 | |
R | 20 | 20 | 20 | 27.5 | 27.5 | 35 | |
S | 16 | 16 | 16 | 16 | 16 | 20 | |
List Price | P. O. R. | P. O. R. | P. O. R. | P. O. R. | P. O. R. | P. O. R. | |
n-E | 4-φ9 | 4-φ9 | 4-φ9 | 8-φ9 | 8-φ9 | 8-φ11 | |
Select | Model No. | Parts No. | A | B | C | D | F | G | H | J | K | L | M | R | S | List Price | n-E |
SBVM-ISO40AX Ⅱ | 10665-- | 30 | 34 | 100 | 120 | 80 | 23 | 158 | 74 | 58.5 | 157 | 80 | 20 | 16 | P. O. R. | 4-φ9 | |
SBVM-ISO50AX Ⅱ | 10666-- | 30 | 52 | 110 | 120 | 90 | 47 | 158 | 74 | 58.5 | 157 | 80 | 20 | 16 | P. O. R. | 4-φ9 | |
SBVM-ISO63AX Ⅱ | 10667-- | 30 | 68 | 130 | 145 | 110 | 62 | 183.5 | 86.5 | 71.5 | 157 | 95 | 20 | 16 | P. O. R. | 4-φ9 | |
SBVM-ISO80AX Ⅱ | 10667-- | 30 | 81 | 145 | 160 | 125 | 76 | 201.5 | 101 | 78 | 178 | 90 | 27.5 | 16 | P. O. R. | 8-φ9 | |
SBVM-ISO100AX Ⅱ | 10668-- | 30 | 104 | 165 | 185 | 145 | 100 | 227 | 113.5 | 91 | 198 | 130 | 27.5 | 16 | P. O. R. | 8-φ9 | |
SBVM-ISO160AX Ⅱ | 10670-- | 50 | 158 | 225 | 235 | 200 | 148 | 288 | 138.5 | 116.5 | 235 | 150 | 35 | 20 | P. O. R. | 8-φ11 | |
TEST | TEST |
单位: mm
SBVM-ISO-AX 系列规格图
附注 1: 上图是依据 ISO 1609 真空法兰绘制
※ Htc日扬真空有权做产品规格的修改,但不另行通知。