Y型 Teflon Coating 真空阀门
铁氟龙披覆真空阀门
PTFE(Teflon) Coating Valve
select | ||||||
Model No. | YVTCS-KF25-P | YVTCS-KF25-P-N0 | YVTCS-KF50-P | YVTCS-KF50-P-N0 | YVTCS-ISO80-P2 | YVTCS-ISO100-P2 |
Parts No. | 304711110250 | 304711410250 | 304714110250 | 304714410250 | 304716240250 | 304718240250 |
A"(mm) | 4.2"(106.8) | 4.2"(106.8) | 7"(130) | 7"(130) | 10.5"(268.5) | 13.4"(340.6) |
B"(mm) | 4.76"(120.96) | 4.76"(120.96) | 7.43"(157.83) | 7.3"(152.88) | 8.5"(217.22) | 10.4"(264.45) |
C"(mm) | 2.24"(56.8) | 2.24"(56.8) | 3.48"(88.4) | 3.48"(88.4) | 4.48"(114) | 5.96"(151.6) |
O.D."(mm) | 1"(25.4) | 1"(25.4) | 2"(50.8) | 2"(50.8) | 3"(76.2) | 4"(101.6) |
Note | Normally Close (Spring to close air to open) | Normally Open (Spring to open air to close) | Normally Close (Spring to close air to open) | Normally Open (Spring to open air to close) | Double-Acting (Air to open air to close) | Double-Acting (Air to open air to close) |
Select | Model No. | Parts No. | A"(mm) | B"(mm) | C"(mm) | O.D."(mm) | Note |
YVTCS-KF25-P | 304711110250 | 4.2"(106.8) | 4.76"(120.96) | 2.24"(56.8) | 1"(25.4) | Normally Close (Spring to close air to open) | |
YVTCS-KF25-P-N0 | 304711410250 | 4.2"(106.8) | 4.76"(120.96) | 2.24"(56.8) | 1"(25.4) | Normally Open (Spring to open air to close) | |
YVTCS-KF50-P | 304714110250 | 7"(130) | 7.43"(157.83) | 3.48"(88.4) | 2"(50.8) | Normally Close (Spring to close air to open) | |
YVTCS-KF50-P-N0 | 304714410250 | 7"(130) | 7.3"(152.88) | 3.48"(88.4) | 2"(50.8) | Normally Open (Spring to open air to close) | |
YVTCS-ISO80-P2 | 304716240250 | 10.5"(268.5) | 8.5"(217.22) | 4.48"(114) | 3"(76.2) | Double-Acting (Air to open air to close) | |
YVTCS-ISO100-P2 | 304718240250 | 13.4"(340.6) | 10.4"(264.45) | 5.96"(151.6) | 4"(101.6) | Double-Acting (Air to open air to close) |
- 注1. 接续口需安装专用centering-ring*2pcs 日扬料号 : 181109421
- 注2.
Model No. YVTCS-KF50-P 为常闭型 (Normally Closed) 阀门
Model No. YVTCS-KF50-P-NO 为常开型 (Normally Open) 阀门