BV-JIS-AXON
BV-N 蝶阀系列
select | |||||||||
Model No. | BV-1AXON | BV-2AXON | BV-2.5AXON | BV-3AXON | BV-4AXON | BV-6AXON | BV-8AXON | BV-10AXON | BV-14AXON |
Parts No. | 10205-- | 10207-- | 10208-- | 10209-- | 10210-- | 10211-- | 10212-- | 10213-- | 10215-- |
A | 20 | 20 | 20 | 20 | 20 | 26 | 40 | 40 | 50 |
B | 34 | 52 | 65 | 80 | 102 | 155 | 208 | 257 | 355 |
C | 58 | 88 | 105 | 120 | 145 | 190 | 250 | 302 | 402 |
D | 90 | 120 | 145 | 160 | 185 | 235 | 300 | 350 | 450 |
F | 70 | 100 | 120 | 135 | 160 | 210 | 270 | 320 | 420 |
G | 32 | 51 | 64 | 79 | 101 | 154 | 206 | 253 | 354 |
H | 100 | 130 | 155 | 170 | 195 | 245 | 315 | 375 | 465 |
J | 55 | 70 | 83 | 90 | 103 | 128 | 165 | 200 | 240 |
K | 40 | 70 | 85 | 100 | 120 | 175 | 225 | 275 | 380 |
L | 170 | 170 | 200 | 200 | 200 | 270 | 350 | 380 | 584 |
M | 55 | 55 | 55 | 55 | 55 | 69 | 90 | 100 | 135 |
N | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 12.5 | 23.5 | 31.5 | 55 |
P | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 8 | 8 |
Q | 40 | 40 | 47 | 47 | 47 | 70 | 93 | 105 | 136 |
R | 60 | 60 | 60 | 60 | 60 | 88 | 130 | 145 | 180 |
S | V40 | V70 | V85 | V100 | V120 | V175 | V225 | V275 | V380 |
t | 56 | 56 | 61 | 61 | 61 | 79 | 108 | 123 | 185 |
n-E | 4-φ10 | 4-φ10 | 4-φ12 | 4-φ12 | 8-φ12 | 8-φ12 | 8-φ15 | 12-φ15 | 12-φ15 |
Select | Model No. | Parts No. | A | B | C | D | F | G | H | J | K | L | M | N | P | Q | R | S | t | n-E |
BV-1AXON | 10205-- | 20 | 34 | 58 | 90 | 70 | 32 | 100 | 55 | 40 | 170 | 55 | 9.5 | 5 | 40 | 60 | V40 | 56 | 4-φ10 | |
BV-2AXON | 10207-- | 20 | 52 | 88 | 120 | 100 | 51 | 130 | 70 | 70 | 170 | 55 | 9.5 | 5 | 40 | 60 | V70 | 56 | 4-φ10 | |
BV-2.5AXON | 10208-- | 20 | 65 | 105 | 145 | 120 | 64 | 155 | 83 | 85 | 200 | 55 | 9.5 | 5 | 47 | 60 | V85 | 61 | 4-φ12 | |
BV-3AXON | 10209-- | 20 | 80 | 120 | 160 | 135 | 79 | 170 | 90 | 100 | 200 | 55 | 9.5 | 5 | 47 | 60 | V100 | 61 | 4-φ12 | |
BV-4AXON | 10210-- | 20 | 102 | 145 | 185 | 160 | 101 | 195 | 103 | 120 | 200 | 55 | 9.5 | 5 | 47 | 60 | V120 | 61 | 8-φ12 | |
BV-6AXON | 10211-- | 26 | 155 | 190 | 235 | 210 | 154 | 245 | 128 | 175 | 270 | 69 | 12.5 | 5 | 70 | 88 | V175 | 79 | 8-φ12 | |
BV-8AXON | 10212-- | 40 | 208 | 250 | 300 | 270 | 206 | 315 | 165 | 225 | 350 | 90 | 23.5 | 8 | 93 | 130 | V225 | 108 | 8-φ15 | |
BV-10AXON | 10213-- | 40 | 257 | 302 | 350 | 320 | 253 | 375 | 200 | 275 | 380 | 100 | 31.5 | 8 | 105 | 145 | V275 | 123 | 12-φ15 | |
BV-14AXON | 10215-- | 50 | 355 | 402 | 450 | 420 | 354 | 465 | 240 | 380 | 584 | 135 | 55 | 8 | 136 | 180 | V380 | 185 | 12-φ15 |
单位: mm
BV-JIS-AXON 系列规格图
附注 1: 上图是依据 JISB 2290 真空法兰绘制
※ Htc日扬真空有权做产品规格的修改,但不另行通知。