Pendulum Valve (Double Acting) - Hard anodized
Pneumatic Pendulum Valve (Double Acting)
select | |||
Model No. | PVSSV-HA-ISO200-P2/24VDC | PVSSV-HA-ISO250-P2/24VDC | PVSSV-HA-ISO320-P2/24VDC |
Parts No. | GP113A213CB | GP114A213CB | GP115A213CB |
A | 88 | 100 | 120 |
B | 171.5 | 264 | 284 |
C | 72 | 80 | 96 |
D | 16 | 20 | 24 |
E | 510 | 628 | 752 |
F | 360 | 453 | 538 |
G | 208 | 246 | 231 |
H | 160 | 200 | 302 |
I | 368 | 446 | 533 |
W | R150 | R190 | R230 |
Bolt Size*No | M10x12 | M10x12 | M12x12 |
Bolt P.C.D. | 260 | 310 | 395 |
Bonnet seal | Viton | Viton | Viton |
Flange O.D. | 300 | 335 | 428 |
Port Dia. | 200 | 254 | 318 |
Thread Depth | 16 | 16 | 18 |
Select | Model No. | Parts No. | A | B | C | D | E | F | G | H | I | W | Bolt Size*No | Bolt P.C.D. | Bonnet seal | Flange O.D. | Port Dia. | Thread Depth |
PVSSV-HA-ISO200-P2/24VDC | GP113A213CB | 88 | 171.5 | 72 | 16 | 510 | 360 | 208 | 160 | 368 | R150 | M10x12 | 260 | Viton | 300 | 200 | 16 | |
PVSSV-HA-ISO250-P2/24VDC | GP114A213CB | 100 | 264 | 80 | 20 | 628 | 453 | 246 | 200 | 446 | R190 | M10x12 | 310 | Viton | 335 | 254 | 16 | |
PVSSV-HA-ISO320-P2/24VDC | GP115A213CB | 120 | 284 | 96 | 24 | 752 | 538 | 231 | 302 | 533 | R230 | M12x12 | 395 | Viton | 428 | 318 | 18 |
* Unit:mm
SolidWorks 2D & 3D model drawings
Model No. | PVSSV-HA-ISO200-P2/24VDC | PVSSV-HA-ISO250-P2/24VDC | PVSSV-HA-ISO320-P2/24VDC |
Parts No. | GP113A213CB | GP114A213CB | GP115A213CB |
Download Type | DWG | STEP | DWG | STEP | DWG | STEP |
Note: Please [Right click] and select [Save link as]. Wait a moment and the archive window appears.
Pneumatically Actuated Pendulum Valve(Double Acting) - Hard anodized
Attached Reed Sensor & Solenoid
Standard Surface Treatment: hard anodized- Standard Surface Treatment : hard anodized
- with reed sensors , with standard solenoid voltage DC24V