KF Butterfly Valve
Low vacuum Butterfly Valve
select | ||||
Model No. | KF16BFV | KF25BFV | KF40BFV | KF50BFV |
Parts No. | 3202092101111 | 3202112101111 | 3202132101111 | 3202142101111 |
A | 75.6 | 75.6 | 83.6 | 87.6 |
B | 69.5 | 69 | 75.6 | 79.3 |
C | 157.8 | 157.8 | 161.8 | 163.8 |
D | 79 | 80 | 90 | 100 |
E | 109 | 109 | 116.6 | 129.3 |
Connector | KF16 | KF25 | KF40 | KF50 |
Size | 0.75"(19.05) | 1”(25.4) | 1.5”(38.1) | 2”(50.8) |
Select | Model No. | Parts No. | A | B | C | D | E | Connector | Size |
KF16BFV | 3202092101111 | 75.6 | 69.5 | 157.8 | 79 | 109 | KF16 | 0.75"(19.05) | |
KF25BFV | 3202112101111 | 75.6 | 69 | 157.8 | 80 | 109 | KF25 | 1”(25.4) | |
KF40BFV | 3202132101111 | 83.6 | 75.6 | 161.8 | 90 | 116.6 | KF40 | 1.5”(38.1) | |
KF50BFV | 3202142101111 | 87.6 | 79.3 | 163.8 | 100 | 129.3 | KF50 | 2”(50.8) |
KF Butterfly Valve Specifications
- Valve size for 0.75” to 2”(19.05mm~50.8mm)
- Flange:KF(NW)
- Pressure Range: 1,000mbar ~ 1x10-4mbar
- Leak rate: 5x10-7mbar.l/s
- Body materials:304 S.S.
- Seal materials:EPDM
- Cycle life:1,000
- Temperature: Body≦120oC