KF 5-Way Crosses
5-Way Crosses Series
select | ||||
Model No. | KF16FXA | KF25FXA | KF40FXA | KF50FXA |
Parts No. | 16261021024 | 16261031034 | 16261051054 | 16261061064 |
Material | 304 S.S. | 304 S.S. | 304 S.S. | 304 S.S. |
A | 38.3 | 51.4 | 61 | 80 |
B | 19.05 | 25.4 | 38.1 | 50.8 |
C | 30 | 40 | 55 | 75 |
D | 76.6 | 102.8 | 122 | 160 |
Select | Model No. | Parts No. | Material | A | B | C | D |
KF16FXA | 16261021024 | 304 S.S. | 38.3 | 19.05 | 30 | 76.6 | |
KF25FXA | 16261031034 | 304 S.S. | 51.4 | 25.4 | 40 | 102.8 | |
KF40FXA | 16261051054 | 304 S.S. | 61 | 38.1 | 55 | 122 | |
KF50FXA | 16261061064 | 304 S.S. | 80 | 50.8 | 75 | 160 |
■ Part number plus “K” for sand blasting surface
■ Part number plus “L” for polished surface