ISO法蘭雙動有波紋管(美規)
氣動式真空角閥
select | |||
Model No. | AVB-ISO63-P2 | AVB-ISO-80-P2 | The valve port size above ISO-100 |
Parts No. | 300115240016 | 300116240016 | see large angle valve |
A"(mm) | 3.26(82.8) | 3.51(89.1) | |
B"(mm) | 10.70(271.7) | 10.95(278) | |
C"(mm) | 3.92(99.5) | 4.49(114) | |
O.D."(mm) | 2.50(63.5) | 3.00(76.2) | |
Select | Model No. | Parts No. | A"(mm) | B"(mm) | C"(mm) | O.D."(mm) |
AVB-ISO63-P2 | 300115240016 | 3.26(82.8) | 10.70(271.7) | 3.92(99.5) | 2.50(63.5) | |
AVB-ISO-80-P2 | 300116240016 | 3.51(89.1) | 10.95(278) | 4.49(114) | 3.00(76.2) | |
The valve port size above ISO-100 | see large angle valve |
注意:此頁面上顯示的所有尺寸均以英寸(mm)為單位
SolidWorks 2D & 3D 產品圖稿
Model No. | AVB-ISO63-P2 | AVB-ISO80-P2 |
Parts No. | 300115240016 | 300116240016 |
Download Type | DWG | STEP | DWG | STEP |
注意: 請按【滑鼠右鍵】選擇【另存新檔】或【另存連結為】, 需稍等一下即出現存檔視窗。
ISO-100(含)以上閥門, 請參照Htc large angle valves 大型角閥閥門規格表