手動式-UHV ゲートバルブ(Bタイプ)
超高真空ゲートバルブ
(潤滑油塗布無し)
select | |||||||
Model No. | GVBB-SS-CF63-M | GVBB-SS-CF100-M | GVBB-SS-CF150-M | GVBB-SS-CF200-M | GVBB-SA-CF250-M | GVBB-SA-CF275-M | GVBB-SA-CF300-M |
Parts No. | GB3C411 | GB3E411 | GB3F411 | GB3G411 | GB3K411 | GB3H411 | GB3J411 |
A | 65 | 69.6 | 79 | 84.4 | 98 | 98 | 103 |
B | 68 | 68 | 70 | 70 | 75 | 75 | 85 |
C | 70 | 70 | 78 | 78 | 99 | 99 | 99 |
D | 107 | 146 | 204 | 245 | 321 | 321 | 363 |
E | 143 | 182 | 238 | 282 | 360 | 360 | 400 |
F | 158 | 222 | 306.5 | 382 | 500 | 500 | 580 |
G | 207 | 297 | 407 | 506 | 650 | 650 | 751.5 |
H | 160 | 160 | 183 | 224 | 340.5 | 340.5 | 340.5 |
L | 367 | 457 | 590 | 730 | 990.5 | 990.5 | 1092 |
Bolt Size*No | M8x8 | M8x16 | M8x20 | M8x24 | M8x32 | M10x30 | M10x30 |
Bolt P.C.D. | 92.1 | 130.3 | 181 | 231.8 | 284 | 306.3 | 325.5 |
Bonnet seal | Metal | Metal | Metal | Metal | Metal | Metal | Metal |
Flange O.D. | 113.6 | 151.6 | 202.5 | 253.2 | 304 | 336.5 | 355.6 |
Port Dia. | 63.7 | 102 | 153 | 200 | 255 | 255 | 305 |
Torque(kg-cm) | 210 | 210 | 210 | 210 | 360 | 360 | 360 |
Thread Depth | 18 | 20 | 22 | 24 | 28 | 28 | 28 |
Select | Model No. | Parts No. | A | B | C | D | E | F | G | H | L | Bolt Size*No | Bolt P.C.D. | Bonnet seal | Flange O.D. | Port Dia. | Torque(kg-cm) | Thread Depth |
GVBB-SS-CF63-M | GB3C411 | 65 | 68 | 70 | 107 | 143 | 158 | 207 | 160 | 367 | M8x8 | 92.1 | Metal | 113.6 | 63.7 | 210 | 18 | |
GVBB-SS-CF100-M | GB3E411 | 69.6 | 68 | 70 | 146 | 182 | 222 | 297 | 160 | 457 | M8x16 | 130.3 | Metal | 151.6 | 102 | 210 | 20 | |
GVBB-SS-CF150-M | GB3F411 | 79 | 70 | 78 | 204 | 238 | 306.5 | 407 | 183 | 590 | M8x20 | 181 | Metal | 202.5 | 153 | 210 | 22 | |
GVBB-SS-CF200-M | GB3G411 | 84.4 | 70 | 78 | 245 | 282 | 382 | 506 | 224 | 730 | M8x24 | 231.8 | Metal | 253.2 | 200 | 210 | 24 | |
GVBB-SA-CF250-M | GB3K411 | 98 | 75 | 99 | 321 | 360 | 500 | 650 | 340.5 | 990.5 | M8x32 | 284 | Metal | 304 | 255 | 360 | 28 | |
GVBB-SA-CF275-M | GB3H411 | 98 | 75 | 99 | 321 | 360 | 500 | 650 | 340.5 | 990.5 | M10x30 | 306.3 | Metal | 336.5 | 255 | 360 | 28 | |
GVBB-SA-CF300-M | GB3J411 | 103 | 85 | 99 | 363 | 400 | 580 | 751.5 | 340.5 | 1092 | M10x30 | 325.5 | Metal | 355.6 | 305 | 360 | 28 |
SolidWorks 2Dおよび3D図面
Model No. | GVBB-SS-CF63-M | GVBB-SS-CF100-M | GVBB-SS-CF150-M | GVBB-SS-CF200-M | GVBB-SA-CF250-M |
Parts No. | GB3C411 | GB3E411 | GB3F411 | GB3G411 | GB3K411 |
Download Type | DWG | STEP | DWG | STEP | DWG | STEP | DWG | STEP | DWG | STEP |
ご注意:自動的にダウンロードできない場合、【マウスの右ボタン】をクリックして、【新しいファイルを保存】または【名前を付けて保存】を選択してください。