Pneumatic-HV Gate Valve (B Type)
HV-gate valves(lubricated mechanism)
select | ||||||
Model No. | GVBB-SS-ISO63-P | GVBB-SS-ISO100-P | GVBB-SS-ISO160-P | GVBB-SS-ISO200-P | GVBB-SA-ISO250-P | GVBB-SA-ISO320-P |
Parts No. | GA4C511 | GA4E511 | GA4F511 | GA4G511 | GA4H511 | GA4J511 |
A | 53 | 53.6 | 67 | 67 | 80 | 86 |
B | 68 | 68 | 68 | 70 | 75 | 85 |
C | 75 | 94 | 94 | 94 | 114 | 140 |
D | 107 | 146 | 204 | 245 | 321 | 363 |
E | 128 | 170 | 220 | 267 | 340 | 395 |
F | 158 | 222 | 306.5 | 383 | 500 | 580 |
G | 207 | 297 | 407 | 507 | 650 | 751.5 |
H | 159 | 170 | 198 | 260 | 282.5 | 306.5 |
L | 366 | 467 | 605 | 767 | 932.5 | 1058 |
Bolt Size*No | M8x4 | M8x8 | M10x8 | M10x12 | M10x12 | M12x12 |
Bolt P.C.D. | 110 | 145 | 200 | 260 | 310 | 395 |
Bonnet seal | Viton | Viton | Viton | Viton | Viton | Viton |
Flange O.D. | 130 | 165 | 225 | 285 | 335 | 425 |
Port Dia. | 63.7 | 102 | 153 | 200 | 255 | 305 |
Torque(kg-cm) | 100 | 100 | 100 | 150 | 150 | 200 |
Thread Depth | 12 | 12 | 16 | 16 | 19 | 20 |
Select | Model No. | Parts No. | A | B | C | D | E | F | G | H | L | Bolt Size*No | Bolt P.C.D. | Bonnet seal | Flange O.D. | Port Dia. | Torque(kg-cm) | Thread Depth |
GVBB-SS-ISO63-P | GA4C511 | 53 | 68 | 75 | 107 | 128 | 158 | 207 | 159 | 366 | M8x4 | 110 | Viton | 130 | 63.7 | 100 | 12 | |
GVBB-SS-ISO100-P | GA4E511 | 53.6 | 68 | 94 | 146 | 170 | 222 | 297 | 170 | 467 | M8x8 | 145 | Viton | 165 | 102 | 100 | 12 | |
GVBB-SS-ISO160-P | GA4F511 | 67 | 68 | 94 | 204 | 220 | 306.5 | 407 | 198 | 605 | M10x8 | 200 | Viton | 225 | 153 | 100 | 16 | |
GVBB-SS-ISO200-P | GA4G511 | 67 | 70 | 94 | 245 | 267 | 383 | 507 | 260 | 767 | M10x12 | 260 | Viton | 285 | 200 | 150 | 16 | |
GVBB-SA-ISO250-P | GA4H511 | 80 | 75 | 114 | 321 | 340 | 500 | 650 | 282.5 | 932.5 | M10x12 | 310 | Viton | 335 | 255 | 150 | 19 | |
GVBB-SA-ISO320-P | GA4J511 | 86 | 85 | 140 | 363 | 395 | 580 | 751.5 | 306.5 | 1058 | M12x12 | 395 | Viton | 425 | 305 | 200 | 20 |
SolidWorks 2D & 3D model drawings
Model No. | GVBB-SS-ISO63-P | GVBB-SS-ISO100-P | GVBB-SS-ISO160-P | GVBB-SS-ISO200-P | GVBB-SA-ISO250-P | GVBB-SA-ISO320-P |
Parts No. | GA4C511 | GA4E511 | GA4F511 | GA4G511 | GA4H511 | GA4J511 |
Download Type | DWG | STEP | DWG | STEP | DWG | STEP | DWG | STEP | DWG | STEP | DWG | STEP |
Note: Please [Right click] and select [Save link as]. Wait a moment and the archive window appears.