MBV-ADII-M4
MBV-AD Series Butterfly Valve
select | |||||
Model No. | MBV-3ADII-M4 | MBV-4ADII-M4 | MBV-6ADII-M4 | MBV-8ADII-M4 | MBV-10ADII-M4 |
Parts No. | 10809-- | 10810-- | 10811-- | 10812-- | 10813-- |
A | 20 | 20 | 26 | 40 | 40 |
B | 80 | 102 | 155 | 208 | 257 |
C | 120 | 145 | 190 | 250 | 302 |
D | 160 | 185 | 235 | 300 | 350 |
F | 135 | 160 | 210 | 270 | 320 |
G | 79 | 101 | 154 | 206 | 253 |
H | 413.5 | 439 | 503 | 639 | 689 |
J | 101.5 | 114 | 140.5 | 176.5 | 201.5 |
K | 78 | 91 | 116.4 | 148.5 | 173.5 |
L | 93 | 93 | 98 | 132 | 132 |
M | 141 | 141 | 148 | 182 | 182 |
N | 150 | 150 | 160 | 225 | 225 |
P | 100 | 120 | 175 | 225 | 275 |
Q | 5 | 5 | 5 | 8 | 8 |
R | 60 | 60 | 90 | 120 | 120 |
S | 90 | 96 | 120 | 160 | 160 |
V | V100 | V120 | V175 | V225 | V275 |
n-E | 4-φ12 | 8-φ12 | 8-φ12 | 8-φ15 | 12-φ15 |
Select | Model No. | Parts No. | A | B | C | D | F | G | H | J | K | L | M | N | P | Q | R | S | V | n-E |
MBV-3ADII-M4 | 10809-- | 20 | 80 | 120 | 160 | 135 | 79 | 413.5 | 101.5 | 78 | 93 | 141 | 150 | 100 | 5 | 60 | 90 | V100 | 4-φ12 | |
MBV-4ADII-M4 | 10810-- | 20 | 102 | 145 | 185 | 160 | 101 | 439 | 114 | 91 | 93 | 141 | 150 | 120 | 5 | 60 | 96 | V120 | 8-φ12 | |
MBV-6ADII-M4 | 10811-- | 26 | 155 | 190 | 235 | 210 | 154 | 503 | 140.5 | 116.4 | 98 | 148 | 160 | 175 | 5 | 90 | 120 | V175 | 8-φ12 | |
MBV-8ADII-M4 | 10812-- | 40 | 208 | 250 | 300 | 270 | 206 | 639 | 176.5 | 148.5 | 132 | 182 | 225 | 225 | 8 | 120 | 160 | V225 | 8-φ15 | |
MBV-10ADII-M4 | 10813-- | 40 | 257 | 302 | 350 | 320 | 253 | 689 | 201.5 | 173.5 | 132 | 182 | 225 | 275 | 8 | 120 | 160 | V275 | 12-φ15 |
Unit: mm
MBV-AD-M4 Series dimension drawing
Note 1: The above is the flange produced in accordance with JISB 2290 Vacuum Flange for vacuum equipment. (Flange for affiliated book maintenance)
※ To improve this specification may change without notice.