BV-ISO-AXON
BV-N Series Butterfly Valve
select | ||||||||
Model No. | BV-ISO40AXON | BV-ISO50AXON | BV-ISO63AXON | BV-ISO80AXON | BV-ISO100AXON | BV-ISO160AXON | BV-ISO200AXON | BV-ISO250AXON |
Parts No. | 10965-- | 10966-- | 10967-- | 10967-- | 10968-- | 10970-- | 10971-- | 10972-- |
A | 30 | 30 | 30 | 30 | 30 | 50 | 50 | 50 |
B | 34 | 52 | 65 | 80 | 102 | 155 | 208 | 257 |
C | 100 | 110 | 130 | 145 | 165 | 225 | 285 | 335 |
D | 120 | 120 | 145 | 160 | 185 | 235 | 300 | 350 |
F | 80 | 90 | 110 | 125 | 145 | 200 | 260 | 310 |
G | 20 | 45 | 59 | 74 | 97 | 144 | 199 | 249 |
H | 130 | 130 | 155 | 170 | 195 | 245 | 315 | 375 |
J | 70 | 70 | 83 | 90 | 103 | 128 | 165 | 200 |
K | 40 | 70 | 85 | 100 | 120 | 175 | 225 | 275 |
L | 170 | 170 | 200 | 200 | 200 | 270 | 350 | 380 |
M | 55 | 55 | 55 | 55 | 55 | 69 | 90 | 100 |
N | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 12.5 | 23.5 | 31.5 |
Q | 40 | 40 | 47 | 47 | 47 | 70 | 93 | 105 |
R | 60 | 60 | 60 | 60 | 60 | 88 | 130 | 145 |
t | 56 | 56 | 61 | 61 | 61 | 79 | 108 | 123 |
U | 18 | 18 | 20 | 20 | 20 | 22 | 23 | 23 |
V | Rp1/8 | Rp1/8 | Rp1/8 | Rp1/8 | Rp1/8 | Rp1/4 | Rp1/4 | Rp1/4 |
W | Rc1/8 | Rc1/8 | Rc1/8 | Rc1/8 | Rc1/8 | Rc1/4 | Rc1/4 | Rc1/4 |
n-E | 4-φ7 | 4-φ9 | 4-φ9 | 8-φ9 | 8-φ9 | 8-φ11 | 12-φ11 | 12-φ11 |
Select | Model No. | Parts No. | A | B | C | D | F | G | H | J | K | L | M | N | Q | R | t | U | V | W | n-E |
BV-ISO40AXON | 10965-- | 30 | 34 | 100 | 120 | 80 | 20 | 130 | 70 | 40 | 170 | 55 | 9.5 | 40 | 60 | 56 | 18 | Rp1/8 | Rc1/8 | 4-φ7 | |
BV-ISO50AXON | 10966-- | 30 | 52 | 110 | 120 | 90 | 45 | 130 | 70 | 70 | 170 | 55 | 9.5 | 40 | 60 | 56 | 18 | Rp1/8 | Rc1/8 | 4-φ9 | |
BV-ISO63AXON | 10967-- | 30 | 65 | 130 | 145 | 110 | 59 | 155 | 83 | 85 | 200 | 55 | 9.5 | 47 | 60 | 61 | 20 | Rp1/8 | Rc1/8 | 4-φ9 | |
BV-ISO80AXON | 10967-- | 30 | 80 | 145 | 160 | 125 | 74 | 170 | 90 | 100 | 200 | 55 | 9.5 | 47 | 60 | 61 | 20 | Rp1/8 | Rc1/8 | 8-φ9 | |
BV-ISO100AXON | 10968-- | 30 | 102 | 165 | 185 | 145 | 97 | 195 | 103 | 120 | 200 | 55 | 9.5 | 47 | 60 | 61 | 20 | Rp1/8 | Rc1/8 | 8-φ9 | |
BV-ISO160AXON | 10970-- | 50 | 155 | 225 | 235 | 200 | 144 | 245 | 128 | 175 | 270 | 69 | 12.5 | 70 | 88 | 79 | 22 | Rp1/4 | Rc1/4 | 8-φ11 | |
BV-ISO200AXON | 10971-- | 50 | 208 | 285 | 300 | 260 | 199 | 315 | 165 | 225 | 350 | 90 | 23.5 | 93 | 130 | 108 | 23 | Rp1/4 | Rc1/4 | 12-φ11 | |
BV-ISO250AXON | 10972-- | 50 | 257 | 335 | 350 | 310 | 249 | 375 | 200 | 275 | 380 | 100 | 31.5 | 105 | 145 | 123 | 23 | Rp1/4 | Rc1/4 | 12-φ11 |
Unit: mm
BV-ISO-AXON Series dimension drawing
Note 1: The above is the flange produced in accordance with ISO 1609.
※ The change of the specification due to product improvement will not be informed in advance