Socket Weld Flange (KF10-63)
KF Flanges & NW Flanges
select | ||||||
Model No. | KF10WS | KF16WS | KF25WS | KF40WS | KF50WS | KF63WS |
Parts No. | 150901073 | 150902093 | 150903113 | 150905133 | 150906143 | 150907153 |
Material | 304 S.S. | 304 S.S. | 304 S.S. | 304 S.S. | 304 S.S. | 304 S.S. |
A | 30 | 30 | 40 | 55 | 75 | 87 |
B | 12.2 | 17.2 | 26.2 | 41.2 | 52.2 | 70 |
C | 16.5 | 20.5 | 29 | 44.7 | 57.4 | 67.5 |
D | 13 | 19.3 | 25.7 | 38.4 | 51 | 63.7 |
Select | Model No. | Parts No. | Material | A | B | C | D |
KF10WS | 150901073 | 304 S.S. | 30 | 12.2 | 16.5 | 13 | |
KF16WS | 150902093 | 304 S.S. | 30 | 17.2 | 20.5 | 19.3 | |
KF25WS | 150903113 | 304 S.S. | 40 | 26.2 | 29 | 25.7 | |
KF40WS | 150905133 | 304 S.S. | 55 | 41.2 | 44.7 | 38.4 | |
KF50WS | 150906143 | 304 S.S. | 75 | 52.2 | 57.4 | 51 | |
KF63WS | 150907153 | 304 S.S. | 87 | 70 | 67.5 | 63.7 |
SolidWorks 2D & 3D model drawings
Model No. | KF10WS | KF16WS | KF25WS | KF40WS | KF50WS | KF63WS |
Parts No. | 150901073 | 150902093 | 150903113 | 150905133 | 150906143 | 150907153 |
Download Type | DWG | STEP | DWG | STEP | DWG | STEP | DWG | STEP | DWG | STEP | DWG | STEP |
Note: Please [Right click] and select [Save link as]. Wait a moment and the archive window appears.