JIS Flange (5kg/cm²)
ANSI-JIS-DIN Flange
select | |||||||||||||||
Model No. | JIS5-075-010 | JIS5-080-015 | JIS5-085-020 | JIS5-095-025 | JIS5-115-032 | JIS5-120-040 | JIS5-130-050 | JIS5-155-065 | JIS5-180-080 | JIS5-190-090 | JIS5-200-100 | JIS5-235-125 | JIS5-265-150 | JIS5-300-175 | JIS5-320-200 |
Parts No. | 157200AC3 | 157201AD3 | 157202AE3 | 157203AF3 | 157223AG3 | 157205AH3 | 157206AJ3 | 157207AK3 | 157208AL3 | 157224AM3 | 157209AN3 | 157210AP3 | 157211AQ3 | 157225AU3 | 157213AR3 |
A | 75 | 80 | 85 | 95 | 115 | 120 | 130 | 155 | 180 | 190 | 200 | 235 | 265 | 300 | 320 |
B | 9 | 9 | 10 | 10 | 12 | 12 | 14 | 14 | 14 | 14 | 16 | 16 | 18 | 18 | 20 |
C | 17.8 | 22.2 | 27 .7 | 34.5 | 43.2 | 49.1 | 61.1 | 77.1 | 90.0 | 102.6 | 115 .4 | 141.2 | 166.6 | 192.1 | 218.0 |
D*No. | 12*4 | 12*4 | 12*4 | 12*4 | 15*4 | 15*4 | 15*4 | 15*4 | 19*4 | 19*4 | 19*8 | 19*8 | 19*8 | 23*8 | 23*8 |
Nominal | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 90 | 100 | 125 | 150 | 175 | 200 |
P.C.D. | 55 | 60 | 65 | 75 | 90 | 95 | 105 | 130 | 145 | 155 | 165 | 200 | 230 | 260 | 280 |
Select | Model No. | Parts No. | A | B | C | D*No. | Nominal | P.C.D. |
JIS5-075-010 | 157200AC3 | 75 | 9 | 17.8 | 12*4 | 10 | 55 | |
JIS5-080-015 | 157201AD3 | 80 | 9 | 22.2 | 12*4 | 15 | 60 | |
JIS5-085-020 | 157202AE3 | 85 | 10 | 27 .7 | 12*4 | 20 | 65 | |
JIS5-095-025 | 157203AF3 | 95 | 10 | 34.5 | 12*4 | 25 | 75 | |
JIS5-115-032 | 157223AG3 | 115 | 12 | 43.2 | 15*4 | 32 | 90 | |
JIS5-120-040 | 157205AH3 | 120 | 12 | 49.1 | 15*4 | 40 | 95 | |
JIS5-130-050 | 157206AJ3 | 130 | 14 | 61.1 | 15*4 | 50 | 105 | |
JIS5-155-065 | 157207AK3 | 155 | 14 | 77.1 | 15*4 | 65 | 130 | |
JIS5-180-080 | 157208AL3 | 180 | 14 | 90.0 | 19*4 | 80 | 145 | |
JIS5-190-090 | 157224AM3 | 190 | 14 | 102.6 | 19*4 | 90 | 155 | |
JIS5-200-100 | 157209AN3 | 200 | 16 | 115 .4 | 19*8 | 100 | 165 | |
JIS5-235-125 | 157210AP3 | 235 | 16 | 141.2 | 19*8 | 125 | 200 | |
JIS5-265-150 | 157211AQ3 | 265 | 18 | 166.6 | 19*8 | 150 | 230 | |
JIS5-300-175 | 157225AU3 | 300 | 18 | 192.1 | 23*8 | 175 | 260 | |
JIS5-320-200 | 157213AR3 | 320 | 20 | 218.0 | 23*8 | 200 | 280 |
Note:
All dimensions shown on this page are in inch.
Material: 304 Stainless Steel.
All dimensions shown on this page are in inch.
Material: 304 Stainless Steel.