Ferrule Gasket Plain type 13PG
Sanitary Gasket
select | ||||||||||||||||||||||
Model No. | 10FGPT | 16FGPT | 25FGPT | 32FGPT | 40FGPT | 50FGPT | 63FGPT | 80FGPT | 100FGPT | 160FGPT | 200FGPT | 10FGPS | 16FGPS | 25FGPS | 32FGPS | 40FGPS | 50FGPS | 63FGPS | 80FGPS | 100FGPS | 160FGPS | 200FGPS |
Parts No. | 215103E13 | 215105E13 | 215106E13 | 215126E13 | 215108E13 | 215109E13 | 215110E13 | 215111E13 | 215112E13 | 215115E13 | 215116E13 | 215103S13 | 215105S13 | 215106S13 | 215126S13 | 215108S13 | 215109S13 | 215110S13 | 215111S13 | 215112S13 | 215115S13 | 215116S13 |
Material | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE | Silicon | Silicon | Silicon | Silicon | Silicon | Silicon | Silicon | Silicon | Silicon | Silicon | Silicon |
A | 21.8 | 21.8 | 50 | 50.5 | 50 | 63.5 | 76.2 | 88.9 | 118 | 165 | 216 | 21.8 | 21.8 | 50 | 50.5 | 50 | 63.5 | 76.2 | 88.9 | 118 | 165 | 216 |
B | 9.9 | 16.3 | 22.7 | 29.5 | 35.9 | 48.6 | 61.3 | 74 | 98.6 | 147.8 | 198.6 | 9.9 | 16.3 | 22.7 | 29.5 | 35.9 | 48.6 | 61.3 | 74 | 98.6 | 147.8 | 198.6 |
Size | 1/2" | 3/4" | 1" | 1.25" | 1.5" | 2.0" | 2.5" | 3.0" | 4.0" | 6.0" | 8.0" | 1/2" | 3/4" | 1" | 1.25" | 1.5" | 2.0" | 2.5" | 3.0" | 4.0" | 6.0" | 8.0" |
Type | F2 | F2 | F1 | F1 | F1 | F1 | F1 | F1 | F1 | F1 | F1 | F2 | F2 | F1 | F1 | F1 | F1 | F1 | F1 | F1 | F1 | F1 |
Select | Model No. | Parts No. | Material | A | B | Size | Type |
10FGPT | 215103E13 | PTFE | 21.8 | 9.9 | 1/2" | F2 | |
16FGPT | 215105E13 | PTFE | 21.8 | 16.3 | 3/4" | F2 | |
25FGPT | 215106E13 | PTFE | 50 | 22.7 | 1" | F1 | |
32FGPT | 215126E13 | PTFE | 50.5 | 29.5 | 1.25" | F1 | |
40FGPT | 215108E13 | PTFE | 50 | 35.9 | 1.5" | F1 | |
50FGPT | 215109E13 | PTFE | 63.5 | 48.6 | 2.0" | F1 | |
63FGPT | 215110E13 | PTFE | 76.2 | 61.3 | 2.5" | F1 | |
80FGPT | 215111E13 | PTFE | 88.9 | 74 | 3.0" | F1 | |
100FGPT | 215112E13 | PTFE | 118 | 98.6 | 4.0" | F1 | |
160FGPT | 215115E13 | PTFE | 165 | 147.8 | 6.0" | F1 | |
200FGPT | 215116E13 | PTFE | 216 | 198.6 | 8.0" | F1 | |
10FGPS | 215103S13 | Silicon | 21.8 | 9.9 | 1/2" | F2 | |
16FGPS | 215105S13 | Silicon | 21.8 | 16.3 | 3/4" | F2 | |
25FGPS | 215106S13 | Silicon | 50 | 22.7 | 1" | F1 | |
32FGPS | 215126S13 | Silicon | 50.5 | 29.5 | 1.25" | F1 | |
40FGPS | 215108S13 | Silicon | 50 | 35.9 | 1.5" | F1 | |
50FGPS | 215109S13 | Silicon | 63.5 | 48.6 | 2.0" | F1 | |
63FGPS | 215110S13 | Silicon | 76.2 | 61.3 | 2.5" | F1 | |
80FGPS | 215111S13 | Silicon | 88.9 | 74 | 3.0" | F1 | |
100FGPS | 215112S13 | Silicon | 118 | 98.6 | 4.0" | F1 | |
160FGPS | 215115S13 | Silicon | 165 | 147.8 | 6.0" | F1 | |
200FGPS | 215116S13 | Silicon | 216 | 198.6 | 8.0" | F1 |
3A Material: EPDM / SI / VITON / PTFE
Please be advised that the MOQ (Minimum Order Quantity) for Sanitary Parts is 10 pcs.