步進馬達驅動APC鐘擺閥
APC 鐘擺閥
select | ||||||||
Model No. | PVSSV-A-ISO100-C/RS232 | PVSSV-A-ISO100-C/RS485 | PVSSV-A-ISO200-C/RS232 | PVSSV-A-ISO200-C/RS485 | PVSSV-A-ISO250-C/RS232 | PVSSV-A-ISO250-C/RS485 | PVSSV-A-ISO320-C/RS232 | PVSSV-A-ISO320-C/RS485 |
Parts No. | GP111B214PA | GP111B214PB | GP113B214PA | GP113B214PB | GP114B214PA | GP114B214PB | GP115B214PA | GP115B214PB |
A | 70 | 70 | 88 | 88 | 100 | 100 | 120 | 120 |
B | 299 | 299 | 321 | 321 | 333 | 333 | 353 | 353 |
C | 56 | 56 | 72 | 72 | 80 | 80 | 96 | 96 |
D | 14 | 14 | 16 | 16 | 20 | 20 | 24 | 24 |
E | 295 | 295 | 510 | 510 | 360 | 360 | 752 | 752 |
F | 200 | 200 | 360 | 360 | 453 | 453 | 538 | 538 |
G | 163 | 163 | 08 | 208 | 246 | 246 | 302 | 302 |
H | 98 | 98 | 160 | 160 | 200 | 200 | 231 | 231 |
I | 261 | 261 | 368 | 368 | 446 | 446 | 533 | 533 |
W | R93.5 | R93.5 | R150 | R150 | R194 | R194 | R230 | R230 |
Bolt Size*No | M8*8 | M8*8 | M10x12 | M10x12 | M10x12 | M10x12 | M12x12 | M12x12 |
Bolt P.C.D. | 145 | 145 | 260 | 260 | 310 | 310 | 395 | 395 |
Bonnet seal | Viton | Viton | Viton | Viton | Viton | Viton | Viton | Viton |
Flange O.D. | 190 | 190 | 300 | 300 | 335 | 335 | 428 | 428 |
Port Dia. | 102 | 102 | 200 | 200 | 254 | 254 | 318 | 318 |
Thread Depth | 15 | 15 | 16 | 16 | 16 | 16 | 18 | 18 |
Select | Model No. | Parts No. | A | B | C | D | E | F | G | H | I | W | Bolt Size*No | Bolt P.C.D. | Bonnet seal | Flange O.D. | Port Dia. | Thread Depth |
PVSSV-A-ISO100-C/RS232 | GP111B214PA | 70 | 299 | 56 | 14 | 295 | 200 | 163 | 98 | 261 | R93.5 | M8*8 | 145 | Viton | 190 | 102 | 15 | |
PVSSV-A-ISO100-C/RS485 | GP111B214PB | 70 | 299 | 56 | 14 | 295 | 200 | 163 | 98 | 261 | R93.5 | M8*8 | 145 | Viton | 190 | 102 | 15 | |
PVSSV-A-ISO200-C/RS232 | GP113B214PA | 88 | 321 | 72 | 16 | 510 | 360 | 08 | 160 | 368 | R150 | M10x12 | 260 | Viton | 300 | 200 | 16 | |
PVSSV-A-ISO200-C/RS485 | GP113B214PB | 88 | 321 | 72 | 16 | 510 | 360 | 208 | 160 | 368 | R150 | M10x12 | 260 | Viton | 300 | 200 | 16 | |
PVSSV-A-ISO250-C/RS232 | GP114B214PA | 100 | 333 | 80 | 20 | 360 | 453 | 246 | 200 | 446 | R194 | M10x12 | 310 | Viton | 335 | 254 | 16 | |
PVSSV-A-ISO250-C/RS485 | GP114B214PB | 100 | 333 | 80 | 20 | 360 | 453 | 246 | 200 | 446 | R194 | M10x12 | 310 | Viton | 335 | 254 | 16 | |
PVSSV-A-ISO320-C/RS232 | GP115B214PA | 120 | 353 | 96 | 24 | 752 | 538 | 302 | 231 | 533 | R230 | M12x12 | 395 | Viton | 428 | 318 | 18 | |
PVSSV-A-ISO320-C/RS485 | GP115B214PB | 120 | 353 | 96 | 24 | 752 | 538 | 302 | 231 | 533 | R230 | M12x12 | 395 | Viton | 428 | 318 | 18 |
SolidWorks 2D & 3D 產品圖稿
RS232
Model No. | PVSSV-A-ISO100-C/RS232 | PVSSV-A-ISO200-C/RS232 | PVSSV-A-ISO250-C/RS232 | PVSSV-A-ISO320-C/RS232 |
Parts No. | GP111B214PA | GP113B214PA | GP114B214PA | GP115B214PA |
Download Type | DWG | STEP | DWG | STEP | DWG | STEP | DWG | STEP |
RS485
Model No. | PVSSV-A-ISO100-C/RS485 | PVSSV-A-ISO200-C/RS485 | PVSSV-A-ISO250-C/RS485 | PVSSV-A-ISO320-C/RS485 |
Parts No. | GP111B214PB | GP113B214PB | GP114B214PB | GP115B214PB |
Download Type | DWG | STEP | DWG | STEP | DWG | STEP | DWG | STEP |
注意: 請按【滑鼠右鍵】選擇【另存新檔】或【另存連結為】, 需稍等一下即出現存檔視窗。