BV-ISO-AXOD
BV-D 蝶閥系列
select | ||||||||
Model No. | BV-ISO40AXOD | BV-ISO50AXOD | BV-ISO63AXOD | BV-ISO80AXOD | BV-ISO100AXOD | BV-ISO160AXOD | BV-ISO200AXOD | BV-ISO250AXOD |
Parts No. | 10965-- | 10966-- | 10967-- | 10967-- | 10968-- | 10970-- | 10971-- | 10972-- |
A | 30 | 30 | 30 | 30 | 30 | 50 | 50 | 50 |
B | 34 | 52 | 65 | 80 | 102 | 155 | 208 | 257 |
C | 100 | 110 | 130 | 145 | 165 | 225 | 285 | 335 |
D | 120 | 120 | 145 | 160 | 185 | 235 | 300 | 350 |
F | 80 | 90 | 110 | 125 | 145 | 200 | 260 | 310 |
G | 20 | 45 | 59 | 74 | 97 | 144 | 199 | 249 |
H | 171 | 171 | 199 | 214 | 239 | 300 | 382.5 | 449.5 |
J | 70 | 70 | 83 | 90.5 | 103 | 127.5 | 165 | 200 |
K | 60 | 60 | 72.5 | 80 | 92.5 | 117.5 | 151 | 177 |
L | 200 | 200 | 200 | 200 | 200 | 270 | 350 | 410 |
N | 42 | 42 | 47 | 47 | 47 | 70 | 93 | 105 |
Q | 55 | 55 | 61 | 61 | 61 | 79 | 109.5 | 125.5 |
R | 15.5 | 15.5 | 19.5 | 19.5 | 19.5 | 22 | 25 | 25 |
n-E | 4-φ7 | 4-φ9 | 4-φ9 | 8-φ9 | 8-φ9 | 8-φ11 | 12-φ11 | 12-φ11 |
Select | Model No. | Parts No. | A | B | C | D | F | G | H | J | K | L | N | Q | R | n-E |
BV-ISO40AXOD | 10965-- | 30 | 34 | 100 | 120 | 80 | 20 | 171 | 70 | 60 | 200 | 42 | 55 | 15.5 | 4-φ7 | |
BV-ISO50AXOD | 10966-- | 30 | 52 | 110 | 120 | 90 | 45 | 171 | 70 | 60 | 200 | 42 | 55 | 15.5 | 4-φ9 | |
BV-ISO63AXOD | 10967-- | 30 | 65 | 130 | 145 | 110 | 59 | 199 | 83 | 72.5 | 200 | 47 | 61 | 19.5 | 4-φ9 | |
BV-ISO80AXOD | 10967-- | 30 | 80 | 145 | 160 | 125 | 74 | 214 | 90.5 | 80 | 200 | 47 | 61 | 19.5 | 8-φ9 | |
BV-ISO100AXOD | 10968-- | 30 | 102 | 165 | 185 | 145 | 97 | 239 | 103 | 92.5 | 200 | 47 | 61 | 19.5 | 8-φ9 | |
BV-ISO160AXOD | 10970-- | 50 | 155 | 225 | 235 | 200 | 144 | 300 | 127.5 | 117.5 | 270 | 70 | 79 | 22 | 8-φ11 | |
BV-ISO200AXOD | 10971-- | 50 | 208 | 285 | 300 | 260 | 199 | 382.5 | 165 | 151 | 350 | 93 | 109.5 | 25 | 12-φ11 | |
BV-ISO250AXOD | 10972-- | 50 | 257 | 335 | 350 | 310 | 249 | 449.5 | 200 | 177 | 410 | 105 | 125.5 | 25 | 12-φ11 |
單位:mm
BV-ISO-AXOD 系列規格圖
附註 1: 上圖是依據 ISO 1609 真空法蘭繪製